Matthew Hoffman September 13, 2016
May 2016 | 48 | $2,785,459 |
Jun 2016 | 48 | $2,094,550 |
Jul 2016 | 62 | $2,728,700 |
Aug 2016 | 71 | $2,180,445 |
Month | New Listings, Number of | Months of Inventory |
---|
Oct 2015 | 49 | 3 |
Nov 2015 | 27 | 4 |
Dec 2015 | 13 | 3 |
Jan 2016 | 34 | 7 |
Feb 2016 | 60 | 6 |
Mar 2016 | 71 | 4 |
Apr 2016 | 58 | 5 |
May 2016 | 63 | 4 |
Jun 2016 | 67 | 4 |
Jul 2016 | 53 | 5 |
Aug 2016 | 53 | 4 |
An Analysis of the Impact of Buyers Commissions Being Removed on Home Values
Redondo Beach, California has seen very swift sales of residential real estate for the past year.
Manhattan Beach has seen slower sales of residential real estate for the past year.
When your family member passes away, one of the silver linings is the inheritance.
Matthew maintains a very high standard of ethics in dealing with both clients and other real estate agents in the industry; as a result his strong reputation for successfully completing transactions and tireless work ethic have helped to give clients an edge when negotiating and making offers in extremely challenging environments.